Overview
The SHURE M Series Laser Distance Meter is a comprehensive lineup of handheld laser measuring tools designed to replace traditional tape measures with speed, precision, and ease of use. From the entry-level SW-MT4 to the feature-packed green laser lithium voice model SW-50GT, every unit in the M Series shares the same core commitment: ±2mm accuracy, 0.001m resolution, and reliable everyday performance — whether you’re on a construction site, measuring a room for renovation, or surveying a property.
All models are compact (fitting comfortably in hand or pocket), ergonomically designed with a rubberized grip, and backed by SHURE’s established reputation in the measurement tools market.
Core Features (All Models)
- ±2mm measurement accuracy
- 0.001m (1mm) resolution
- Measuring range starting from 0.05m
- Continuous measurement mode
- Area and volume measurement
- Min/Max value tracking
- Calibration function
- Large backlit multi-line LCD display
- Rugged, ergonomic rubberized body
Full Model Lineup
🔹 Value Series
Entry-level models offering core laser measuring at an accessible price point.
| Model | Range | Level | Storage | Power |
|---|---|---|---|---|
| SW-MT4 | 40m | None | ❌ | 2× AAA |
| SW-MS50 | 50m | Single bubble | ✅ | 2× AAA |
| SW-MS70 | 70m | Single bubble | ✅ | 2× AAA |
| SW-MS100 | 100m | Single bubble | ✅ | 2× AAA |
🔹 Standard Series
The go-to choice for contractors and professionals needing dual bubble levels and data storage in a reliable everyday tool.
| Model | Range | Level | Storage | Power |
|---|---|---|---|---|
| SW-M50 | 50m | Dual bubble | ✅ | 2× AAA |
| SW-M70 | 70m | Dual bubble | ✅ | 2× AAA |
| SW-M100 | 100m | Dual bubble | ✅ | 2× AAA |
🔹 Lithium + Voice Series
Premium models featuring a rechargeable lithium battery, electronic tilt sensor, voice announcement, height-via-angle measurement, and rapid wall-scan mode — ideal for heavy professional use.
| Model | Range | Level | Tilt/Height | Wall Scan | Voice | Storage | Power |
|---|---|---|---|---|---|---|---|
| SW-M50A | 50m | Electronic tilt | ✅ | ✅ | ✅ | ✅ | Li-ion |
| SW-M70A | 70m | Electronic tilt | ✅ | ✅ | ✅ | ✅ | Li-ion |
| SW-M100A | 100m | Electronic tilt | ✅ | ✅ | ✅ | ✅ | Li-ion |
| SW-M120A | 120m | Electronic tilt | ✅ | ✅ | ✅ | ✅ | Li-ion |
🔹 Green Laser – Battery Series
Green laser beam for superior visibility in bright conditions and outdoor environments. Battery-powered for convenience.
| Model | Range | Level | Storage | Power |
|---|---|---|---|---|
| SW-M50G | 50m | Dual bubble | ✅ | 2× AAA |
| SW-M100G | 100m | Dual bubble | ✅ | 2× AAA |
| SW-M120G | 120m | Dual bubble | ✅ | 2× AAA |
🔹 Green Laser – Dual Power Indoor/Outdoor Series
Heavy-duty green laser models with dual power support, designed for both indoor and outdoor professional use in all lighting conditions.
| Model | Range | Level | Storage | Power |
|---|---|---|---|---|
| SW-50G | 50m | Dual bubble | ✅ | Dual power |
| SW-100G | 100m | Dual bubble | ✅ | Dual power |
🔹 Green Laser – Lithium + Voice Series
The flagship of the M Series — combining green laser visibility, rechargeable lithium power, electronic tilt, voice readout, wall scan, and height measurement in one professional package.
| Model | Range | Level | Tilt/Height | Wall Scan | Voice | Storage | Power |
|---|---|---|---|---|---|---|---|
| SW-50GT | 50m | Electronic tilt | ✅ | ✅ | ✅ | ✅ | Li-ion |
🔹 3-in-1 Series
The ultimate all-in-one measuring tool combining a laser distance meter + 2-meter tape measure + cross-line laser in a single compact device.
| Model | Range | Tape | Cross-Line Laser | Storage | Power |
|---|---|---|---|---|---|
| SW-M50L | 50m | ✅ 2m | ✅ | ✅ | 2× AAA |
| SW-M70L | 70m | ✅ 2m | ✅ | ✅ | 2× AAA |
| SW-M100L | 100m | ✅ 2m | ✅ | ✅ | 2× AAA |
| SW-M120L | 120m | ✅ 2m | ✅ | ✅ | 2× AAA |
Full Specification Comparison
| Feature | Value Series | Standard Series | Lithium Voice | Green Battery | Green Dual Power | Green Lithium Voice | 3-in-1 |
|---|---|---|---|---|---|---|---|
| Accuracy | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm |
| Resolution | 0.001m | 0.001m | 0.001m | 0.001m | 0.001m | 0.001m | 0.001m |
| Continuous Measure | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Area Measurement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Volume Measurement | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Min/Max Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Calibration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Data Storage | ❌/✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bubble Level | None/Single | Dual | Electronic tilt | Dual | Dual | Electronic tilt | Dual |
| Tilt/Height Measure | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Wall Scan | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Voice Readout | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
| Green Laser | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Tape Measure | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ 2m |
| Cross-Line Laser | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Power | 2× AAA | 2× AAA | Li-ion | 2× AAA | Dual | Li-ion | 2× AAA |
Applications
- Room measurement for flooring, tiling, painting, and wallpaper
- Ceiling height and window/door opening measurement
- Real estate surveys and property listings
- Construction layout and structural measurement
- Interior design and furniture placement planning
- Warehouse space planning and inventory
- Outdoor land and building measurement (green laser models)
- HVAC, electrical, and plumbing installation planning





