Overview
Overview
| Product | Plastic ORP sensor |
| Model | SUP-ORP6050 |
| Measurement range | -2000mV ~ 2000mV |
| Membrane resistance | <10KΩ |
| Stability | ±4mV/24h |
| Installation size | NPT3/4 |
| Heat resistance | 0 ~ 60℃ |
| Pressure resistance | 0 ~ 6 Bar |
Introduction
Introduction

Order Information
Order Information
| Product | Plastic ORP sensor |
| Model | SUP-ORP6050 |
| Measurement range | -2000mV ~ 2000mV |
| Membrane resistance | <10KΩ |
| Stability | ±4mV/24h |
| Installation size | NPT3/4 |
| Heat resistance | 0 ~ 60℃ |
| Pressure resistance | 0 ~ 6 Bar |
Installation

















